Alphabetically by code:
| Code | Foul | |
|---|---|---|
| APS | Altering playing surface | |
| ATR | Assisting the runner | |
| BAT | Illegal batting | |
| DEH | Holding, defense | |
| DOD | Delay of game, defense | |
| DOF | Offside, defense | |
| DOG | Delay of game, offense | |
| DPI-AB | Pass interference, defense, arm bar | |
| DPI-CO | Pass interference, defense, cut off | |
| DPI-GR | Pass interference, defense, grab and restrict | |
| DPI-HT | Pass interference, defense, hook and turn | |
| DPI-NPB | Pass interference, defense, not playing the ball | |
| DPI-PTO | Pass interference, defense, playing through opponent | |
| DSH | Delay of game, start of half | |
| DSQ | Disqualification | |
| ENC | Encroachment (offense) | |
| FGT | Fighting | |
| FST | False start | |
| IBB | Illegal block in the back | |
| IBK | Illegal block during kick | |
| IBP | Illegal backward pass | |
| IDP | Ineligible downfield on pass | |
| IFD | Illegal formation, defense (3-on-1) | |
| IFH | Illegal forward handing | |
| IFK | Illegal free kick formation | |
| IFP | Illegal forward pass | |
| IKB | Illegally kicking ball | |
| ILF | Illegal formation | |
| ILM | Illegal motion | |
| ING | Intentional grounding | |
| IPN | Improper numbering | |
| IPR | Illegal procedure | |
| ISH | Illegal shift | |
| ISP | Illegal snap | |
| ITP | Illegal touching of a forward pass | |
| IUH | Illegal use of hands | |
| IWK | Illegal wedge on kickoff | |
| KCI | Kick-catch interference | |
| KIK | Illegal kick | |
| KOB | Free kick out of bounds | |
| OBK | Out of bounds during kick | |
| OFH-GR | Holding, offense, grab and restrict | |
| OFH-HR | Holding, offense, hook and restrict | |
| OFH-TD | Holding, offense, takedown | |
| OFK | Offside, free kick | |
| OPI-BK | Pass interference, offense, blocking | |
| OPI-DT | Pass interference, offense, driving through | |
| OPI-PK | Pass interference, offense, pick | |
| OPI-PO | Pass interference, offense, pushing off | |
| PF-BBW | Personal foul, blocking below the waist | |
| PF-BOB | Personal foul, blocking out of bounds | |
| PF-BSB | Personal foul, blind-side block | |
| PF-CHB | Personal foul, chop block | |
| PF-CLP | Personal foul, clipping | |
| PF-FMM | Personal foul, face mask | |
| PF-HCT | Personal foul, horse collar tackle | |
| PF-HDR | Personal foul, hit on defenseless receiver | |
| PF-HTF | Personal foul, hands to the face | |
| PF-HUR | Personal foul, hurdling | |
| PF-ICS | Personal foul, illegal contact with snapper | |
| PF-LEA | Personal foul, leaping | |
| PF-LHP | Personal foul, late hit/piling on | |
| PF-LTO | Personal foul, late hit out of bounds | |
| PF-OTH | Personal foul, other | |
| PF-RFK | Personal foul, roughing free kicker | |
| PF-RTH | Personal foul, roughing the holder | |
| PF-RTK | Personal foul, roughing the kicker | |
| PF-RTP | Personal foul, roughing the passer | |
| PF-SKE | Personal foul, striking/kneeing/elbowing | |
| PF-TGB | Personal foul, targeting (both Rules 9-1-3 and 4) | |
| PF-TGC | Personal foul, targeting (crown of helmet) | |
| PF-TGD | Personal foul, targeting (defenseless player) | |
| PF-TRP | Personal foul, tripping | |
| PF-UNR | Personal foul, unnecessary roughness | |
| RNH | Running into the holder | |
| RNK | Running into the kicker | |
| SLI | Sideline interference, 5 yards | |
| SLM | Sideline interference, 15 yards | |
| SLW | Sideline interference, warning | |
| SUB | Illegal substitution | |
| UC-2PN | Unsportsmanlike conduct, two players with same number | |
| UC-ABL | Unsportsmanlike conduct, abusive language | |
| UC-BCH | Unsportsmanlike conduct, bench | |
| UC-DBS | Unsportsmanlike conduct, dead ball shoving | |
| UC-DEA | Unsportsmanlike conduct, delayed/excessive act | |
| UC-FCO | Unsportsmanlike conduct, forcibly contacting an official | |
| UC-RHT | Unsportsmanlike conduct, removal of helmet | |
| UC-SBR | Unsportsmanlike conduct, simulating being roughed | |
| UC-STB | Unsportsmanlike conduct, spiking/throwing ball | |
| UC-TAU | Unsportsmanlike conduct, taunting/baiting | |
| UC-UNS | Unsportsmanlike conduct, other | |
| UFA | Unfair acts | |
| UFT | Unfair tactics | |
Alphabetically by foul:
| Code | Foul | |
|---|---|---|
| APS | Altering playing surface | |
| ATR | Assisting the runner | |
| DOD | Delay of game, defense | |
| DOG | Delay of game, offense | |
| DSH | Delay of game, start of half | |
| DSQ | Disqualification | |
| ENC | Encroachment (offense) | |
| FST | False start | |
| FGT | Fighting | |
| KOB | Free kick out of bounds | |
| DEH | Holding, defense | |
| OFH-GR | Holding, offense, grab and restrict | |
| OFH-HR | Holding, offense, hook and restrict | |
| OFH-TD | Holding, offense, takedown | |
| IBP | Illegal backward pass | |
| BAT | Illegal batting | |
| IBK | Illegal block during kick | |
| IBB | Illegal block in the back | |
| ILF | Illegal formation | |
| IFD | Illegal formation, defense (3-on-1) | |
| IFH | Illegal forward handing | |
| IFP | Illegal forward pass | |
| IFK | Illegal free kick formation | |
| KIK | Illegal kick | |
| IKB | Illegally kicking ball | |
| ILM | Illegal motion | |
| IPR | Illegal procedure | |
| ISH | Illegal shift | |
| ISP | Illegal snap | |
| SUB | Illegal substitution | |
| ITP | Illegal touching of a forward pass | |
| IUH | Illegal use of hands | |
| IWK | Illegal wedge on kickoff | |
| IPN | Improper numbering | |
| IDP | Ineligible downfield on pass | |
| ING | Intentional grounding | |
| KCI | Kick-catch interference | |
| DOF | Offside, defense | |
| OFK | Offside, free kick | |
| OBK | Out of bounds during kick | |
| DPI-AB | Pass interference, defense, arm bar | |
| DPI-CO | Pass interference, defense, cut off | |
| DPI-GR | Pass interference, defense, grab and restrict | |
| DPI-HT | Pass interference, defense, hook and turn | |
| DPI-NPB | Pass interference, defense, not playing the ball | |
| DPI-PTO | Pass interference, defense, playing through opponent | |
| OPI-BK | Pass interference, offense, blocking | |
| OPI-DT | Pass interference, offense, driving through | |
| OPI-PK | Pass interference, offense, pick | |
| OPI-PO | Pass interference, offense, pushing off | |
| PF-BSB | Personal foul, blind-side block | |
| PF-BBW | Personal foul, blocking below the waist | |
| PF-BOB | Personal foul, blocking out of bounds | |
| PF-CHB | Personal foul, chop block | |
| PF-CLP | Personal foul, clipping | |
| PF-FMM | Personal foul, face mask | |
| PF-HTF | Personal foul, hands to the face | |
| PF-HDR | Personal foul, hit on defenseless receiver | |
| PF-HCT | Personal foul, horse collar tackle | |
| PF-HUR | Personal foul, hurdling | |
| PF-ICS | Personal foul, illegal contact with snapper | |
| PF-LTO | Personal foul, late hit out of bounds | |
| PF-LHP | Personal foul, late hit/piling on | |
| PF-LEA | Personal foul, leaping | |
| PF-OTH | Personal foul, other | |
| PF-RFK | Personal foul, roughing free kicker | |
| PF-RTH | Personal foul, roughing the holder | |
| PF-RTK | Personal foul, roughing the kicker | |
| PF-RTP | Personal foul, roughing the passer | |
| PF-SKE | Personal foul, striking/kneeing/elbowing | |
| PF-TGB | Personal foul, targeting (both Rules 9-1-3 and 4) | |
| PF-TGC | Personal foul, targeting (crown of helmet) | |
| PF-TGD | Personal foul, targeting (defenseless player) | |
| PF-TRP | Personal foul, tripping | |
| PF-UNR | Personal foul, unnecessary roughness | |
| RNH | Running into the holder | |
| RNK | Running into the kicker | |
| SLI | Sideline interference, 5 yards | |
| SLM | Sideline interference, 15 yards | |
| SLW | Sideline interference, warning | |
| UFA | Unfair acts | |
| UFT | Unfair tactics | |
| UC-ABL | Unsportsmanlike conduct, abusive language | |
| UC-BCH | Unsportsmanlike conduct, bench | |
| UC-DBS | Unsportsmanlike conduct, dead ball shoving | |
| UC-DEA | Unsportsmanlike conduct, delayed/excessive act | |
| UC-FCO | Unsportsmanlike conduct, forcibly contacting an official | |
| UC-UNS | Unsportsmanlike conduct, other | |
| UC-RHT | Unsportsmanlike conduct, removal of helmet | |
| UC-SBR | Unsportsmanlike conduct, simulating being roughed | |
| UC-STB | Unsportsmanlike conduct, spiking/throwing ball | |
| UC-TAU | Unsportsmanlike conduct, taunting/baiting | |
| UC-2PN | Unsportsmanlike conduct, two players with same number | |
Code PF-BTH has been deprecated (as of 2026) in favour of the three PF-TG* codes.
Editor: Jim Briggs, Editor, IAFOA Manual of Football Officiating
jim.briggs.football@gmail.com
Generated: 13/1/2026, 2055